CyberChurch offers its fans the opportunity to consider the validation business as a source of shared income. In addition to competitive commissions, The Church provides fans with its protection and professional expertise.
Executed Payouts
Date | Paid, MBOOT* | Paid, DSM* | Paid, BTC | Paid total, USD** |
---|---|---|---|---|
08/08/2022 | 1,653 | $69.68 | ||
15/08/2022 | 9,283 | $371.31 | ||
22/08/2022 | 8,832 | $309.13 | ||
29/08/2022 | 18,440 | $571.65 | ||
05/09/2022 | 69,069 | $2,072.08 | ||
12/09/2022 | 70,988 | $2,555.56 | ||
19/09/2022 | 72,564 | $2,249.47 | ||
26/09/2022 | 73,663 | $1,988.89 | ||
03/10/2022 | 73,627 | $1,767.05 | ||
10/10/2022 | 101,833 | $2,444.00 | ||
17/10/2022 | 96,752 | $2,322.04 | ||
24/10/2022 | 113,730 | $2,274.61 | ||
31/10/2022 | 107,876 | $2,481.16 | ||
07/11/2022 | 116,252 | $2,557.53 | ||
14/11/2022 | 129,212 | $1,938.18 | ||
21/11/2022 | 141,030 | $1,974.42 | ||
28/11/2022 | 125,958 | $1,889.37 | ||
05/12/2022 | 135,901 | $1,766.71 | ||
12/12/2022 | 136,029 | $1,605.15 | ||
19/12/2022 | 135,273 | $1,176.88 | ||
26/12/2022 | 150,057 | $1,605.62 | ||
02/01/2023 | 143,376 | $1,347.74 | ||
09/01/2023 | 32,593 | $358.52 | ||
16/01/2023 | 32,589 | $358.48 | ||
23/01/2023 | 26,241 | $272.90 | ||
30/01/2023 | 26,249 | $320.24 | ||
06/02/2023 | 26,283 | $302.25 | ||
13/02/2023 | 27,775 | $647.16 | ||
20/02/2023 | 27,862 | $1,950.35 | ||
27/02/2023 | 26,177 | $1,308.84 | ||
06/03/2023 | 29,794 | $1,400.34 | ||
13/03/2023 | 34,101 | $1,398.14 | ||
20/03/2023 | 48,079 | $1,730.86 | ||
27/03/2023 | 48,268 | $1,689.37 | ||
03/04/2023 | 48,213 | $1,783.89 | ||
10/04/2023 | 48,204 | $1,638.93 | ||
17/04/2023 | 47,519 | $1,610.90 | ||
24/04/2023 | 47,595 | $1,132.75 | ||
01/05/2023 | 47,541 | $1,193.27 | ||
08/05/2023 | 48,366 | $1,126.92 | ||
15/05/2023 | 48,396 | 12.21 | $1,040.89 | |
22/05/2023 | 48,766 | 19.88 | $956.39 | |
29/05/2023 | 48,866 | 21.51 | $904.58 | |
05/06/2023 | 50,573 | 22.88 | $738.93 | |
13/06/2023 | 47,846 | 24.36 | $612.92 | |
20/06/2023 | 47,721 | 25.95 | $663.85 | |
27/06/2023 | 47,790 | 27.72 | $731.77 | |
04/07/2023 | 47,835 | 29.40 | $770.79 | |
11/07/2023 | 47,435 | 31.09 | $674.17 | |
18/07/2023 | 26,745 | 34.10 | 0.0013 | $366.19 |
25/07/2023 | 26,883 | 76.42 | 0.002 | $387.91 |
01/08/2023 | 43,814 | 83.62 | 0.002 | $584.61 |
08/08/2023 | 46,662 | 85.52 | 0.002 | $479.43 |
15/08/2023 | 57,558 | 191.47 | 0.002 | $521.78 |
22/08/2023 | 57,640 | 324.67 | 0.002 | $459.60 |
29/08/2023 | 57,846 | 348.16 | 0.002 | $403.16 |
05/09/2023 | 58,014 | 350.51 | 0.002 | $400.39 |
12/09/2023 | 52,581 | 354.07 | 0.002 | $316.35 |
19/09/2023 | 60,581 | 361.84 | 0.002 | $420.52 |
26/09/2023 | 65,019 | 412.68 | 0.0019 | $443.78 |
03/10/2023 | 65,083 | 424.81 | 0.0018 | $443.75 |
10/10/2023 | 65,370 | 442.37 | 0.0019 | $513.52 |
17/10/2023 | 65,567 | 444.2 | 0.0019 | $581.86 |
24/10/2023 | 65,552 | 446 | 0.0017 | $650.53 |
31/10/2023 | 65,896 | 483 | 0.0019 | $1,058.00 |
07/11/2023 | 67,523 | 485 | 0.0016 | $1,077.42 |
14/11/2023 | 67,518 | 93 | 0.0019 | $1,354.66 |
21/11/2023 | 69,244 | 136 | 0.0019 | $1,529.77 |
28/11/2023 | 69,437 | 136 | 0.0018 | $1,597.94 |
05/12/2023 | 73,567 | 136 | 0.0014 | $1,828.77 |
Total Paid Out:** | $80,119 |
* The approximate payout is calculated based on the total amount of delegations.
** Payouts to delegates are made in the native tokens of networks. Valuation in USD is determined using the current price of assets on the day of the report.