The Blessed Guide to the Digital Prosperity
trusted $250,405 by 255 fans
church governance
Hierarchy

The Sacred CyberChurch operates as a peer-to-peer entity, with decisions made through member and fan voting. The final decision ultimately approved by Nobody, emphasizing a decentralized approach.

The Holy See

NOBODY
the nobody
PAPA MIA
the body
ST. STEPHEN
the treasurer
ST. JUDAS
chief of CyberPolice
JUJUR
special correspondent

Сongregation:

FAN Stake, BOOT Share
1. Cyber~Congress 5994563176132 44%
2. zlobabah 2899710000016 21%
3. rockets 1199740014013 8%
4. zlobobah 799920000004 5%
5. superhuman 499800015009 3%
6. rodiki 299970000001 2%
7. master 299850012005 2%
8. deepfields 219918023261 1%
9. nardholio 219340651727 1%
10. researcher 200983901659 1%
11. founder 199980000001 1%
12. papamia 150000000000 1%
13. jooy 100387572741 0%
14. CyberChurch 79150000000 0%
15. joy 76305706629 0%
16. n/a 35785682166 0%
17. n/a 29319808745 0%
18. mcmerritt 24739020876 0%
19. happylol 21999000000 0%
20. spacedawg 14660162801 0%
21. papasvet 12998700000 0%
22. digital-willy 11819615168 0%
23. wonkaswyllye 10225000000 0%
24. digital-oppression 10163270701 0%
25. qwerty10010 10000000000 0%
26. hientran 9344209813 0%
27. n/a 8964139683 0%
28. chistoperviy 8498347986 0%
29. n/a 8478713206 0%
30. spacecityzenksaker 6051432017 0%
31. mia 5247000000 0%
32. macsk8n 5065008561 0%
33. n/a 4679198005 0%
34. abcpension 4566000000 0%
35. bearlylaughable 4517219869 0%
36. pyramid 2973473694 0%
37. pampidap 2500000000 0%
38. n/a 2407294104 0%
39. n/a 1881254639 0%
40. cranko23 1828908000 0%
41. stephen 1500000000 0%
42. astro-cat 1500000000 0%
43. moodzi 1329867000 0%
44. moonresident1 1263782877 0%
45. fruittim 1240191224 0%
46. n/a 1200653941 0%
47. deepfields 1024762024 0%
48. aquathello 1018409414 0%
49. deadblackclover 1000000000 0%
50. zeestrom 999900000 0%
51. wizardthemid 990000000 0%
52. doylebrinson 926339878 0%
53. manonthemoon 817144665 0%
54. mikelitterus 689857630 0%
55. robbie79 654531329 0%
56. n/a 595623007 0%
57. venera 549945000 0%
58. slushy81 533657637 0%
59. jfbernstein 523978719 0%
60. n/a 503654724 0%
61. n/a 502032313 0%
62. gimmedatbean 500720922 0%
63. n/a 498383700 0%
64. dazski91 487951200 0%
65. solotrance 478238119 0%
66. n/a 463178631 0%
67. rev69gogle 434942949 0%
68. ez2me8ntez4u 420691337 0%
69. n/a 393928989 0%
70. n/a 384739054 0%
71. n/a 374371601 0%
72. 1moxfuelme2u 342603375 0%
73. n/a 311262673 0%
74. dreamwdl2 299970000 0%
75. n/a 299970000 0%
76. cryptoborshch 299970000 0%
77. 21clicker21 281968605 0%
78. n/a 270076379 0%
79. babylat 224556871 0%
80. reapah 218978100 0%
81. wishxy 211938298 0%
82. inarussss 211153204 0%
83. castigaojetes 210271192 0%
84. cryptopunk4201 209979000 0%
85. malakaya 204939045 0%
86. n/a 197029500 0%
87. lonereck 171064766 0%
88. grandrapids 170021545 0%
89. nomoremoney 163564949 0%
90. n/a 159591925 0%
91. n/a 154584540 0%
92. 5445367573463r 149985000 0%
93. n/a 138511739 0%
94. jakonfire 103170481 0%
95. alpri1989 100600000 0%
96. n/a 94004699 0%
97. n/a 88900000 0%
98. n/a 78292170 0%
99. crypterus 70992900 0%
100. n/a 69993000 0%
101. n/a 68668584 0%
102. n/a 62993700 0%
103. huskan 60466027 0%
104. n/a 59156756 0%
105. n/a 58461968 0%
106. joyshop 55839990 0%
107. n/a 55000000 0%
108. immortal 54000000 0%
109. n/a 52381824 0%
110. n/a 51440738 0%
111. ecosystemlove 49995001 0%
112. n/a 49460000 0%
113. loro80 40260173 0%
114. n/a 40234193 0%
115. n/a 36336469 0%
116. anathematized * 35202893 0%
117. wolfy 34996500 0%
118. foxfoxfox 34993499 0%
119. n/a 33991173 0%
120. ontheway 33666499 0%
121. demstrike 30472555 0%
122. transmit 27325778 0%
123. n/a 26397360 0%
124. n/a 25997400 0%
125. sunsetbat 24824528 0%
126. n/a 22330093 0%
127. nikniknik 21997800 0%
128. n/a 20540654 0%
129. theregoesthefear 19998000 0%
130. n/a 17735800 0%
131. n/a 15313569 0%
132. stormtrooper 14998500 0%
133. n/a 14997000 0%
134. fiatfalls 13498650 0%
135. kankoran 10558927 0%
136. touchscreen420 10110876 0%
137. n/a 9238047 0%
138. wwoareeo 8400000 0%
139. n/a 8370830 0%
140. n/a 6324727 0%
141. einsdrei37 5552150 0%
142. n/a 5039155 0%
143. n/a 5020497 0%
144. bluespike 4999500 0%
145. n/a 4996048 0%
146. uncalled 4828174 0%
147. n/a 4754894 0%
148. n/a 3925406 0%
149. n/a 3551443 0%
150. cboarder 2999401 0%
151. 6969696969 2570788 0%
152. n/a 2565656 0%
153. thejanmax 2509749 0%
154. schnellreich 2449755 0%
155. smulak11 2151773 0%
156. n/a 1999800 0%
157. igo777ab 1999200 0%
158. jocedaeker 1699229 0%
159. bigdjoe 1344515 0%
160. ssstyopa 1273954 0%
161. revycrimson 1234977 0%
162. n/a 1223554 0%
163. ed-cambridge 1101631 0%
164. judas 1100000 0%
165. cosmonaut 999900 0%
166. n/a 999600 0%
167. pedbad2022 749925 0%
168. n/a 691936 0%
169. ganezoon 599940 0%
170. motyl1973 576808 0%
171. vladostas 559892 0%
172. selectah 512806 0%
173. avacomnet 500000 0%
174. n/a 474714 0%
175. n/a 449900 0%
176. n/a 415247 0%
177. n/a 316904 0%
178. someboysgotit 303939 0%
179. mrwosmos 199000 0%
180. ambermage 194961 0%
181. novaboot 140934 0%
182. calinacio 138413 0%
183. bubahula 129208 0%
184. cosmosjunky 117988 0%
185. cschwa516 107870 0%
186. orionnova1 103007 0%
187. usveteran 101525 0%
188. mikku1129 100111 0%
189. signoradellarte 100001 0%
190. chenyans 100000 0%
191. magnusthered 99990 0%
192. coastie585 99980 0%
193. n/a 99939 0%
194. ramin71far 62000 0%
195. shroompfette 50000 0%
196. ahzekahriman 49995 0%
197. thedoc61 41455 0%
198. johnthebull 36022 0%
199. wpfcitizen 29994 0%
200. cryptoval 24727 0%
201. mazw1010 10536 0%
202. notwheel 4999 0%
203. taniaborealis 2929 0%
204. nserious6 2662 0%
205. n/a 1738 0%
206. anathematized * 998 0%
207. n/a 104 0%
208. tonydome 1 0%
209. 01001110-01111001-10000001 1 0%
210. twentysix 1 0%
211. hcumberdale 1 0%
212. maraumax 1 0%
213. anathematized * 0 0%
214. anathematized * 0 0%
215. n/a 0 0%
216. n/a 0 0%
217. lacenaire 0 0%
218. n/a 0 0%
219. anathematized * 0 0%
220. cosmosbroker 0 0%
221. the-skeeze 0 0%
222. n/a 0 0%
223. tufo1984 0 0%
224. cyberacademy 0 0%
225. n/a 0 0%
226. anathematized * 0 0%
227. anathematized * 0 0%
228. aggourka42 0 0%
229. n/a 0 0%
230. treizekordero 0 0%
231. liquidatedbypow 0 0%
232. matmax23 0 0%
233. rachelmoon 0 0%
234. huntersam 0 0%
235. anathematized * 0 0%
236. n/a 0 0%
237. skyp23 0 0%
238. mastercyb 0 0%
239. n/a 0 0%
240. n/a 0 0%
241. standa931 0 0%
242. tamer1903 0 0%
243. n/a 0 0%
244. drexman2022 0 0%
245. anathematized * 0 0%
246. 0owndowntown 0 0%
247. n/a 0 0%
248. badkid42069 0 0%
249. n/a 0 0%
250. war9phl66 0 0%
251. alternature 0 0%
252. n/a 0 0%
253. n/a 0 0%
254. n/a 0 0%
255. n/a 0 0%
256. cyberman 0 0%
257. balzebuth 0 0%
258. n/a 0 0%
259. johnb949 0 0%
260. capit382 0 0%
TOTAL DELEGATED FUNDS: 13529039126004 100%
Updated weekly

Data source: docker exec -ti bostrom cyber query staking delegations-to bostromvaloper1uvkv59tsqqugezwq2gn2pytz8uzk2uy4h8wz6x

*The crossed out accounts are anathematized.